YOGI GPS TEAM
| Nama | YOGi GPS TEAM |
| Kota | Kab. Jember |
| Jarak | 322,128 |
| Estimasi Kedatangan | |
| Speed 300 | 17-08-2026 11:53:46 |
| Speed 400 | 17-08-2026 07:25:19 |
| Speed 500 | 16-08-2026 16:44:15 |
| Speed 600 | 16-08-2026 14:56:53 |
| Speed 700 | 16-08-2026 13:40:11 |
| Speed 800 | 16-08-2026 12:42:40 |
| Speed 900 | 16-08-2026 11:57:55 |
| Speed 1000 | 16-08-2026 11:22:08 |
| Speed 1100 | 16-08-2026 10:52:51 |
| Speed 1200 | 16-08-2026 10:28:26 |
| Speed 1300 | 16-08-2026 10:07:47 |
DATA MERPATI
| No | No Ring | Color | Sex |
|---|---|---|---|
| 1 | ID2025-104790 | BB | J |
| 2 | ID2025-104789 | BB | J |
| 3 | ID2025-104788 | BCPd | B |
